![]() |
![]() |
Directory Demographics by State
| State | Health Plan Chain | Health Plan Independent | Total Health Plan | Admin Org Chain | Admin Org Independent | Total Admin Org | Grand Total |
| AL | 3 | 2 | 5 | 1 | 0 | 1 | 12 |
| AR | 3 | 1 | 4 | 0 | 0 | 0 | 8 |
| AZ | 9 | 1 | 10 | 0 | 2 | 2 | 24 |
| CA | 11 | 23 | 34 | 4 | 7 | 11 | 90 |
| CO | 6 | 4 | 10 | 0 | 1 | 1 | 22 |
| CT | 7 | 2 | 9 | 1 | 3 | 4 | 26 |
| DC | 1 | 2 | 3 | 6 | |||
| DE | 2 | 2 | 4 | ||||
| FL | 13 | 6 | 19 | 0 | 2 | 2 | 42 |
| GA | 8 | 1 | 9 | 0 | 1 | 1 | 20 |
| HI | 2 | 1 | 3 | 6 | |||
| IA | 5 | 1 | 6 | 0 | 1 | 1 | 14 |
| ID | 2 | 1 | 3 | 0 | 1 | 1 | 8 |
| IL | 9 | 5 | 14 | 0 | 1 | 1 | 30 |
| IN | 4 | 7 | 11 | 1 | 0 | 1 | 24 |
| KS | 4 | 1 | 5 | 1 | 1 | 2 | 14 |
| KY | 7 | 1 | 8 | 16 | |||
| LA | 6 | 1 | 7 | 1 | 0 | 1 | 16 |
| MA | 7 | 3 | 10 | 0 | 2 | 2 | 24 |
| MD | 11 | 2 | 13 | 26 | |||
| ME | 3 | 3 | 0 | 2 | 2 | 10 | |
| MI | 8 | 10 | 18 | 0 | 1 | 1 | 38 |
| MN | 4 | 4 | 8 | 2 | 0 | 2 | 20 |
| MO | 8 | 5 | 13 | 1 | 0 | 1 | 28 |
| MS | 2 | 2 | 0 | 0 | 0 | 4 | |
| MT | 1 | 1 | 2 | 4 | |||
| NC | 4 | 1 | 5 | 0 | 1 | 1 | 12 |
| ND | 1 | 1 | 2 | ||||
| NE | 3 | 3 | 1 | 0 | 1 | 8 | |
| NH | 2 | 2 | 4 | ||||
| NJ | 10 | 1 | 11 | 0 | 1 | 1 | 24 |
| NM | 3 | 1 | 4 | 8 | |||
| NV | 5 | 1 | 6 | 1 | 0 | 1 | 14 |
| NY | 19 | 18 | 37 | 1 | 5 | 6 | 86 |
| OH | 13 | 4 | 17 | 1 | 2 | 3 | 40 |
| OK | 5 | 5 | 0 | 0 | 0 | 10 | |
| OR | 8 | 3 | 11 | 0 | 1 | 1 | 24 |
| PA | 15 | 5 | 20 | 1 | 2 | 3 | 46 |
| PR | 2 | 3 | 5 | 10 | |||
| RI | 2 | 1 | 3 | 6 | |||
| SC | 3 | 2 | 5 | 10 | |||
| SD | 1 | 1 | 2 | 4 | |||
| TN | 9 | 2 | 11 | 0 | 1 | 1 | 24 |
| TX | 11 | 13 | 24 | 0 | 4 | 4 | 56 |
| UT | 5 | 2 | 7 | 14 | |||
| VA | 7 | 2 | 9 | 0 | 0 | 0 | 18 |
| VT | 1 | 1 | 0 | 1 | 1 | 4 | |
| WA | 8 | 3 | 11 | 0 | 1 | 1 | 24 |
| WI | 9 | 7 | 16 | 32 | |||
| WV | 2 | 2 | 4 | ||||
| WY | 1 | 1 | 2 | 4 | |||
| Total | 294 | 157 | 451 | 17 | 44 | 61 | 1,024 |
HealthQuest Home |
Subscribers
| Leadership |
Who's Who |
B2B List |
Consumer Driven |
Subscriptions |
MCOL Home |
|||
|