![]() |
![]() |
2007 Directory Demographics by State
| State | Health Plan Chain | Health Plan Independent | Total Health Plan | Admin Org Chain | Admin Org Independent | Total Admin Org | Grand Total |
| AL | 3 | 2 | 5 | 1 | 0 | 1 | 6 |
| AR | 3 | 1 | 4 | 0 | 1 | 1 | 5 |
| AZ | 10 | 1 | 11 | 0 | 3 | 3 | 14 |
| CA | 12 | 23 | 35 | 5 | 12 | 17 | 52 |
| CO | 7 | 5 | 12 | 1 | 1 | 2 | 14 |
| CT | 8 | 2 | 10 | 1 | 3 | 4 | 14 |
| DC | 2 | 2 | 4 | 0 | 0 | 0 | 4 |
| DE | 5 | 0 | 5 | 0 | 0 | 0 | 5 |
| FL | 15 | 9 | 24 | 0 | 3 | 3 | 27 |
| GA | 8 | 2 | 10 | 0 | 2 | 2 | 12 |
| HI | 2 | 1 | 3 | 0 | 0 | 3 | |
| IA | 4 | 3 | 7 | 0 | 1 | 1 | 8 |
| ID | 2 | 1 | 3 | 0 | 1 | 1 | 4 |
| IL | 13 | 5 | 18 | 0 | 2 | 2 | 20 |
| IN | 5 | 11 | 16 | 2 | 2 | 4 | 20 |
| KS | 6 | 1 | 7 | 1 | 1 | 2 | 9 |
| KY | 6 | 2 | 8 | 0 | 0 | 0 | 8 |
| LA | 6 | 1 | 7 | 1 | 1 | 2 | 9 |
| MA | 8 | 3 | 11 | 0 | 3 | 3 | 14 |
| MD | 13 | 2 | 15 | 0 | 0 | 0 | 15 |
| ME | 3 | 0 | 3 | 0 | 3 | 3 | 6 |
| MI | 12 | 12 | 24 | 0 | 1 | 1 | 25 |
| MN | 4 | 4 | 8 | 2 | 1 | 3 | 11 |
| MO | 10 | 5 | 15 | 1 | 1 | 16 | |
| MS | 2 | 0 | 2 | 0 | 1 | 1 | 3 |
| MT | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| NC | 6 | 1 | 7 | 0 | 3 | 3 | 10 |
| ND | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| NE | 4 | 1 | 5 | 1 | 0 | 1 | 6 |
| NH | 2 | 1 | 3 | 0 | 0 | 0 | 3 |
| NJ | 11 | 1 | 12 | 0 | 1 | 1 | 13 |
| NM | 3 | 1 | 4 | 0 | 0 | 0 | 4 |
| NV | 5 | 1 | 6 | 1 | 0 | 1 | 7 |
| NY | 20 | 22 | 42 | 1 | 5 | 6 | 48 |
| OH | 13 | 6 | 19 | 2 | 5 | 7 | 26 |
| OK | 6 | 0 | 6 | 0 | 1 | 1 | 7 |
| OR | 9 | 3 | 12 | 0 | 1 | 1 | 13 |
| PA | 16 | 5 | 21 | 1 | 2 | 3 | 24 |
| PR | 2 | 3 | 5 | 0 | 0 | 0 | 5 |
| RI | 2 | 1 | 3 | 0 | 0 | 0 | 3 |
| SC | 3 | 4 | 7 | 0 | 0 | 0 | 7 |
| SD | 1 | 2 | 3 | 0 | 0 | 0 | 3 |
| TN | 11 | 3 | 14 | 0 | 1 | 1 | 15 |
| TX | 14 | 15 | 29 | 0 | 4 | 4 | 33 |
| UT | 5 | 2 | 7 | 0 | 0 | 0 | 7 |
| VA | 8 | 2 | 10 | 0 | 0 | 0 | 10 |
| VT | 1 | 0 | 1 | 0 | 1 | 1 | 2 |
| WA | 9 | 3 | 12 | 0 | 2 | 2 | 14 |
| WI | 10 | 11 | 21 | 0 | 0 | 0 | 21 |
| WV | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| WY | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| 335 | 189 | 524 | 21 | 68 | 89 | 613 |
| HealthQuest Phone | HealthQuest E-Mail | HealthQuest Fax | ||
| 209.577.4888 | pattyj@mcol.com | 209.577.3557 |
İMCOL, . All rights reserved